{
	"name": "TabTally",
	"short_name": "TabTally",
	"description": "Track, split, and settle shared expenses.",
	"start_url": "/",
	"display": "standalone",
	"orientation": "portrait-primary",
	"theme_color": "#d4a80a",
	"background_color": "#faf9f5",
	"icons": [
		{
			"src": "/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "any maskable"
		}
	]
}
